2025 League and Cup Fixtures
CLICK ON LINKS BELOW Download and Print
DIVISION and CUP FIXTURES 2025
AB CUP
Prelim - | ||||
P1 | ||||
P2 | ||||
Alan Bowen Round One - | ||||
A | v | 7-30pm | ||
B | v | 7-30pm | ||
C | v | 7-30pm | ||
D | v | 7-30pm | ||
E | v | 7-30pm | ||
F | v | 7-30pm | ||
G | v | 7-30pm | ||
H | v | 7-30pm | ||
Alan Bowen Quarter Final - | ||||
I | v | 7-30pm | ||
J | v | 7-30pm | ||
K | v | 7-30pm | ||
L | v | 7-30pm | ||
Alan Bowen Semi Final - | ||||
M | v | 7-30pm | ||
N | v | 7-30pm | ||
Alan Bowen Final - | ||||
Final | v | 7-00pm | ||
AB PLATE
Prelim - | ||||
P1 | v | 7-30pm | ||
P2 | v | 7-30pm | ||
Plate Round One - | ||||
A | v | 7-30pm | ||
B | v | 7-30pm | ||
C | v | 7-30pm | ||
D | v | 7-30pm | ||
E | v | 7-30pm | ||
F | v | 7-30pm | ||
G | v | 7-30pm | ||
H | v | 7-30pm | ||
Plate Quarter Final - | ||||
I | v | 7-30pm | ||
J | v | 7-30pm | ||
K | v | 7-30pm | ||
L | v | 7-30pm | ||
Plate Semi Final - | ||||
M | v | 7-30pm | ||
N | v | 7-30pm | ||
Plate Final - | ||||
Final | v | 7-00pm | ||
Team Handicap Points based on 2024 League Positions | |