Division 2 Results 2025
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Hunton | 16 | 115 | 29 | 2142 | 1296 | 15 | 1 |
2 | Hackforth | 16 | 111 | 33 | 2102 | 1530 | 14 | 2 |
3 | Crakehall A | 16 | 96 | 48 | 1948 | 1580 | 12 | 4 |
4 | Skeeby | 16 | 87 | 57 | 1864 | 1725 | 10 | 6 |
5 | Crakehall B | 16 | 65 | 79 | 1862 | 1795 | 8 | 8 |
6 | Kirkby Fletham B | 16 | 57 | 87 | 1763 | 1923 | 7 | 9 |
7 | Shoulder of Mutton | 16 | 42 | 102 | 1481 | 2068 | 2 | 14 |
8 | Kirklington B | 16 | 39 | 105 | 1422 | 2048 | 2 | 14 |
9 | Newton le Willows | 16 | 31 | 113 | 1500 | 2119 | 2 | 14 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | Skeeby | 16 | 13 | 3 | 329 | 195 |
2 | Hackforth | 16 | 12 | 4 | 291 | 235 |
3 | Crakehall A | 16 | 11 | 4 | 303 | 194 |
4 | Crakehall B | 16 | 9 | 7 | 275 | 271 |
5 | Newton le Willows | 16 | 9 | 7 | 231 | 243 |
6 | Hunton | 16 | 8 | 8 | 246 | 234 |
7 | Kirkby Fletham B | 16 | 5 | 11 | 223 | 285 |
8 | Kirklington B | 16 | 3 | 13 | 222 | 312 |
9 | Shoulder of Mutton | 16 | 1 | 14 | 163 | 314 |