Division 1 Results 2025
LEAGUE
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Riverside B | 18 | 131 | 31 | 2329 | 1452 | 17 | 1 |
2 | Thirsk Institute | 18 | 129 | 33 | 2385 | 1527 | 17 | 1 |
3 | Thornton Watlass | 18 | 90 | 72 | 2081 | 1958 | 10 | 8 |
4 | Riverside A | 18 | 90 | 72 | 2071 | 1896 | 12 | 6 |
5 | Kirkby Fleetham A | 18 | 78 | 84 | 1973 | 2005 | 10 | 8 |
6 | Crown BoS | 18 | 75 | 87 | 1931 | 2042 | 7 | 11 |
7 | The Standard | 18 | 66 | 96 | 1864 | 2112 | 6 | 12 |
8 | Kirklington A | 18 | 63 | 99 | 1775 | 2189 | 6 | 12 |
9 | Maunby | 18 | 49 | 113 | 1613 | 2194 | 3 | 15 |
10 | Fearby | 18 | 39 | 123 | 1521 | 2277 | 2 | 16 |
Captains Cup
Played | Games | Aggregate | ||||
W | L | F | A | |||
1 | The Standard | 18 | 14 | 4 | 326 | 251 |
2 | Fearby | 18 | 11 | 7 | 316 | 246 |
3 | Thornton Watlass | 18 | 11 | 7 | 302 | 239 |
4 | Kirklington A | 18 | 10 | 8 | 318 | 245 |
5 | Crown BoS | 18 | 10 | 8 | 305 | 295 |
6 | Riverside A | 18 | 10 | 8 | 299 | 262 |
7 | Maunby | 18 | 8 | 10 | 246 | 300 |
8 | Kirkby Fleetham A | 18 | 7 | 11 | 259 | 301 |
9 | Riverside B | 18 | 6 | 12 | 254 | 343 |
10 | Thirsk Institute | 18 | 3 | 15 | 216 | 359 |