Division 2 Results 2025
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Hunton | 14 | 106 | 20 | 1915 | 1075 | 14 | 0 |
2 | Hackforth | 14 | 97 | 29 | 1851 | 1339 | 12 | 2 |
3 | Crakehall A | 14 | 82 | 44 | 1696 | 1424 | 10 | 4 |
4 | Skeeby | 14 | 76 | 50 | 1612 | 1499 | 9 | 5 |
5 | Crakehall B | 15 | 64 | 71 | 1758 | 1652 | 8 | 7 |
6 | Kirkby Fletham B | 14 | 45 | 81 | 1502 | 1699 | 5 | 9 |
7 | Kirklington B | 14 | 37 | 89 | 1282 | 1775 | 2 | 12 |
8 | Shoulder of Mutton | 14 | 35 | 91 | 1253 | 1824 | 2 | 12 |
9 | Newton le Willows | 15 | 29 | 106 | 1402 | 1984 | 2 | 13 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | Skeeby | 14 | 11 | 3 | 287 | 191 |
2 | Hackforth | 14 | 11 | 3 | 263 | 206 |
3 | Crakehall B | 15 | 9 | 6 | 273 | 250 |
4 | Crakehall A | 14 | 9 | 4 | 261 | 164 |
5 | Newton le Willows | 15 | 8 | 7 | 210 | 229 |
6 | Hunton | 14 | 7 | 7 | 223 | 206 |
7 | Kirkby Fletham B | 14 | 4 | 10 | 188 | 248 |
8 | Kirklington B | 14 | 3 | 11 | 196 | 270 |
9 | Shoulder of Mutton | 14 | 1 | 12 | 135 | 272 |