Division 2 Results 2026
| Played | Games | Aggregate | Matches | |||||
| W | L | F | A | W | L | |||
| 1 | Crakehall | 3 | 21 | 6 | 380 | 265 | 3 | 0 |
| 2 | Finghall | 3 | 15 | 12 | 355 | 326 | 2 | 1 |
| 3 | Maunby | 2 | 10 | 8 | 239 | 194 | 1 | 1 |
| 4 | Skeeby | 2 | 9 | 9 | 228 | 182 | 1 | 1 |
| 5 | KFB | 2 | 7 | 11 | 186 | 253 | 1 | 1 |
| 6 | Fearby | 1 | 7 | 2 | 132 | 107 | 1 | 0 |
| 7 | N le W | 3 | 6 | 21 | 286 | 404 | 0 | 3 |
| 8 | Kirklington B | 2 | 6 | 12 | 179 | 254 | 0 | 2 |
| 9 | BYE (SoM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains Cup
| Played | Games | Aggregate | ||||
| W | L | F | A | |||
| 1 | Finghall | 3 | 2 | 1 | 48 | 45 |
| 2 | Skeeby | 2 | 2 | 0 | 42 | 8 |
| 3 | KFB | 2 | 2 | 0 | 42 | 20 |
| 4 | N le W | 3 | 1 | 2 | 39 | 52 |
| 5 | Maunby | 2 | 1 | 1 | 34 | 35 |
| 6 | Fearby | 1 | 1 | 0 | 21 | 4 |
| 7 | Crakehall | 3 | 0 | 3 | 26 | 63 |
| 8 | Kirklington B | 2 | 0 | 2 | 17 | 42 |
| 9 | BYE (SoM) | 0 | 0 | 0 | 0 | 0 |

