Division 2 Results 2025
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Hackforth | 6 | 45 | 9 | 800 | 526 | 6 | 0 |
2 | Hunton | 6 | 43 | 11 | 782 | 490 | 6 | 0 |
3 | Crakehall B | 7 | 35 | 28 | 831 | 738 | 4 | 3 |
4 | Crakehall A | 6 | 34 | 20 | 731 | 618 | 4 | 2 |
5 | Skeeby | 6 | 34 | 20 | 724 | 640 | 4 | 2 |
6 | Kirklington B | 6 | 23 | 31 | 614 | 730 | 2 | 4 |
7 | Newton le Willows | 7 | 15 | 48 | 695 | 910 | 1 | 6 |
8 | Shoulder of Mutton | 6 | 12 | 42 | 500 | 809 | 0 | 6 |
9 | Kirkby Fletham B | 6 | 11 | 43 | 586 | 802 | 1 | 5 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | Crakehall B | 7 | 5 | 2 | 124 | 113 |
2 | Hackforth | 6 | 5 | 1 | 111 | 86 |
3 | Skeeby | 6 | 4 | 2 | 120 | 88 |
4 | Crakehall A | 6 | 4 | 2 | 119 | 80 |
5 | Newton le Willows | 7 | 4 | 3 | 101 | 101 |
6 | Kirkby Fletham B | 6 | 2 | 4 | 92 | 101 |
7 | Hunton | 6 | 2 | 4 | 90 | 103 |
8 | Kirklington B | 6 | 2 | 4 | 81 | 105 |
9 | Shoulder of Mutton | 6 | 0 | 6 | 65 | 126 |