Division 2 Results 2025
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Hunton | 10 | 73 | 17 | 1336 | 811 | 10 | 0 |
2 | Crakehall A | 10 | 66 | 24 | 1266 | 944 | 8 | 2 |
3 | Hackforth | 9 | 65 | 16 | 1184 | 819 | 8 | 1 |
4 | Skeeby | 10 | 53 | 37 | 1151 | 1059 | 6 | 4 |
5 | Crakehall B | 10 | 42 | 48 | 1156 | 1128 | 4 | 6 |
6 | Kirkby Fletham B | 9 | 32 | 49 | 986 | 1081 | 4 | 5 |
7 | Kirklington B | 10 | 28 | 62 | 930 | 1242 | 2 | 8 |
8 | Shoulder of Mutton | 10 | 21 | 69 | 884 | 1355 | 1 | 9 |
9 | Newton le Willows | 10 | 16 | 74 | 885 | 1339 | 1 | 9 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | Skeeby | 10 | 8 | 2 | 204 | 141 |
2 | Hackforth | 9 | 8 | 1 | 174 | 129 |
3 | Crakehall B | 10 | 6 | 4 | 175 | 175 |
4 | Crakehall A | 10 | 5 | 4 | 177 | 127 |
5 | Newton le Willows | 10 | 5 | 5 | 135 | 152 |
6 | Hunton | 10 | 4 | 6 | 147 | 168 |
7 | Kirklington B | 10 | 3 | 7 | 156 | 186 |
8 | Kirkby Fletham B | 9 | 3 | 6 | 142 | 150 |
9 | Shoulder of Mutton | 10 | 1 | 8 | 106 | 188 |