Division 1 Results 2025
LEAGUE
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Thirsk Institute | 7 | 50 | 13 | 908 | 586 | 7 | 0 |
2 | Riverside B | 7 | 48 | 15 | 919 | 550 | 6 | 1 |
3 | Thornton Watlass | 7 | 38 | 25 | 800 | 724 | 5 | 2 |
4 | Riverside A | 7 | 37 | 26 | 794 | 736 | 5 | 2 |
5 | Kirklington A | 7 | 34 | 29 | 801 | 806 | 4 | 3 |
6 | Kirkby Fleetham A | 7 | 30 | 33 | 781 | 774 | 4 | 3 |
7 | The Standard | 7 | 26 | 37 | 679 | 813 | 2 | 5 |
8 | Crown BoS | 7 | 22 | 41 | 703 | 843 | 1 | 6 |
9 | Maunby | 7 | 18 | 45 | 640 | 860 | 1 | 6 |
10 | Fearby | 7 | 12 | 51 | 572 | 904 | 0 | 7 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | The Standard | 7 | 5 | 2 | 133 | 110 |
2 | Fearby | 7 | 4 | 3 | 136 | 105 |
3 | Maunby | 7 | 4 | 3 | 117 | 95 |
4 | Kirklington A | 7 | 4 | 3 | 115 | 91 |
5 | Riverside A | 7 | 4 | 3 | 112 | 95 |
6 | Riverside B | 7 | 3 | 4 | 111 | 126 |
7 | Crown BoS | 7 | 3 | 4 | 104 | 117 |
8 | Kirkby Fleetham A | 7 | 3 | 4 | 100 | 112 |
9 | Thornton Watlass | 7 | 3 | 4 | 97 | 115 |
10 | Thirsk Institute | 7 | 2 | 5 | 77 | 136 |