Division 1 Results 2025
LEAGUE
Team | Played | Games | Aggregate | Matches | ||||
W | L | F | A | W | L | |||
1 | Riverside B | 16 | 116 | 28 | 2054 | 1317 | 15 | 1 |
2 | Thirsk Institute | 16 | 115 | 29 | 2117 | 1336 | 15 | 1 |
3 | Thornton Watlass | 16 | 83 | 61 | 1851 | 1701 | 10 | 6 |
4 | Riverside A | 16 | 79 | 65 | 1826 | 1683 | 10 | 6 |
5 | Kirkby Fleetham A | 16 | 74 | 70 | 1810 | 1742 | 10 | 6 |
6 | Crown BoS | 16 | 67 | 77 | 1702 | 1788 | 6 | 10 |
7 | Kirklington A | 16 | 59 | 85 | 1601 | 1935 | 6 | 10 |
8 | The Standard | 16 | 57 | 87 | 1653 | 1885 | 5 | 11 |
9 | Maunby | 16 | 39 | 105 | 1384 | 1981 | 2 | 14 |
10 | Fearby | 16 | 31 | 113 | 1308 | 2047 | 1 | 15 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
1 | The Standard | 16 | 13 | 3 | 304 | 221 |
2 | Fearby | 16 | 10 | 6 | 295 | 220 |
3 | Crown BoS | 16 | 9 | 7 | 279 | 257 |
4 | Riverside A | 16 | 9 | 7 | 272 | 240 |
5 | Thornton Watlass | 16 | 9 | 7 | 260 | 228 |
6 | Kirklington A | 16 | 8 | 8 | 276 | 233 |
7 | Maunby | 16 | 8 | 8 | 232 | 258 |
8 | Kirkby Fleetham A | 16 | 6 | 10 | 223 | 267 |
9 | Riverside B | 16 | 5 | 11 | 221 | 307 |
10 | Thirsk Institute | 16 | 3 | 13 | 186 | 317 |