Division 1 Results 2025
LEAGUE
Team | Played | Games | Aggregate | Match | ||||
W | L | F | A | W | L | |||
1 | Thirsk Institute | 2 | 14 | 4 | 257 | 190 | 2 | 0 |
2 | Kirklington A | 2 | 14 | 4 | 252 | 199 | 2 | 0 |
3 | Thornton Watlass | 2 | 13 | 5 | 251 | 184 | 2 | 0 |
4 | Riverside A | 2 | 13 | 5 | 245 | 175 | 2 | 0 |
5 | Riverside B | 2 | 11 | 7 | 248 | 212 | 1 | 1 |
6 | The Standard | 2 | 10 | 8 | 225 | 222 | 1 | 1 |
7 | Crown BoS | 2 | 4 | 14 | 199 | 260 | 0 | 2 |
8 | Kirkby Fleetham A | 2 | 4 | 14 | 172 | 248 | 0 | 2 |
9 | Fearby | 2 | 4 | 14 | 164 | 257 | 0 | 2 |
10 | Maunby | 2 | 3 | 15 | 187 | 252 | 0 | 2 |
Captains Cup
Team | Played | Games | Aggregate | |||
W | L | F | A | |||
2 | Fearby | 2 | 2 | 0 | 42 | 20 |
3 | Riverside A | 2 | 1 | 1 | 40 | 26 |
4 | Crown BoS | 2 | 1 | 1 | 37 | 31 |
5 | Maunby | 2 | 1 | 1 | 37 | 32 |
6 | Riverside B | 2 | 1 | 1 | 32 | 36 |
7 | Kirklington A | 2 | 1 | 1 | 31 | 37 |
8 | Kirkby Fleetham A | 2 | 1 | 1 | 26 | 36 |
9 | Thornton Watlass | 2 | 0 | 2 | 19 | 42 |
10 | Thirsk Institute | 2 | 0 | 2 | 16 | 42 |